| Instrument | Data group id | Data included | Data status |
| Falcon flight data | cmet | aircraft position, true air speed, air temperature, pressure, wind components, etc. | final |
| Ozone monitor | O3 | O3 | final |
| Tunable diode laser | TDL | CO, CO2 and CH4 | final |
| Nitrogen oxides | NO_NOy | NO and NOy | final |
| Proton transfer reaction mass spectrometer | PTU | methanol, acetonitrile and acetone (IMAU instrument) | final |
| Condensation particle counter | cn | Particle number concentration (Dp < 5 nm and Dp < 14 nm) |
final |
| Filter radiometer | JNO2 | Radiation | final |
| Fluorescence detector | HCHO | HCHO | final uncertainty level still under discussion (see readme file) no data on flight 11 and 13 |
| Gas Chromatograph | NMHC | non-methane hydrocarbons | final data in the directory "NMHC_data" |
| Proton transfer reaction mass spectrometer | PTM | methanol, acetonitrile, acetone and PAN (MPI instrument) | final, except for PAN data |
| Nephelometer | neph | aerosol scattering coefficient | final, no data on flight 1-4 |
| All instruments | ave | 15 second averages of all data which is available in the data archive | Always check the original data files for details !!! |
| MATCH model | match-mpic | MATCH model results along the flight track | final A first comparison between model and measurements can be found here |
| Trajectories | traj | origin of the airmass 1 - 5 (or 10) days before the measurements | final |
| Instrument | Data group id | Data included | Data status |
| DWD meteorological data | dwd | pressure, temperature, relative humidity, water vapour, wind speed and wind direction | final |
| Chemical ionisation mass spectrometer | OH | OH | final |
| Chemical ionisation mass spectrometer | H2SO4 | H2SO4 | final |
| Chemical ionisation mass spectrometer | MSA | MSA | final |
| Condensation particle counter | CN3 | Particle number concentration (Dp > 3 nm) |
final |
| Condensation particle counter | CN10 | Particle number concentration (Dp > 10 nm) |
final |
| PAN gas chromatograph | PAN | peroxy-acetyl-nitrate (PAN) | final |
| Finokalia station data | ecpl | NO, NOy, O3, black carbon, JNO2 and JO1D | final |
| Gas chromatograph | dms | DMS | final |
| Ion Chromatograph | dmso | DMSO | final |
| ECPL meteorological data | met | temperature, RH, winddirection, windspeed and radiation | final |
| DOAS | NO2 | NO2 | final |
| DOAS | NO3 | NO3 | final |
| Filter and cofer samples | an_cat_cof | anions, cations and cofers | preliminary |
| Proton transfer reaction mass spectrometer | ptfino | non-methane hydrocarbons | final |
| Nephelometer | bscat | aerosol scattering coefficient | final |
| Gas chromatograph | CO | CO | final |
| Optical particle counter | OPC1 | aerosol size distribution (0.1 < Dp < 8.6 µm) |
final |
| Optical particle counter | OPC2 | aerosol size distribution (0.25 < Dp < 15 µm) |
final |
| Aerosol mass spectrometer | AMS | aerosol chemical composition | final |
| Diffusion particle sizer and optical particle counter | surf | aerosol surface density | final |
| GC-MS | gcmsfino | VOC | final, the GC-MS data is stored in the directory "alldata" |
| Radon analyser | radon_thoron | radon and thoron | final, the radon data is stored in the directory "alldata" |
| HPLC-MS | hplcms | particulate dicarboxylic and keto dicarboxylic acids | final, the HPLC-MS data is stored in the directory "alldata" |
| Sunphotometer | AOT | aerosol optical thickness, total ozone and water vapour | final, the sunphotometer data is stored in the directory "alldata" |
| Pyranometer and pyrheliometer | flux | total, diffuse and direct downward flux (broadband and visible) | final, the flux data is stored in the directory "alldata" |
| 2D Gas chromatograph | 123TMB | 1-2-3-trimethylbenzene | final, all 2D-GC data is stored in the directory "2D-GC" |
| 2D Gas chromatograph | 135TMB | 1-3-5-trimethylbenzene | final |
| 2D Gas chromatograph | 13DEB | 1-3-diehtylbenzene | final |
| 2D Gas chromatograph | 14DEB | 1-4-diehtylbenzene | final |
| 2D Gas chromatograph | 1M2EB | 1-methyl-2ethylbenzene | final |
| 2D Gas chromatograph | 1M3a4EB | 1-methyl-3and4-ethylbenzene | final |
| 2D Gas chromatograph | EB | ethylbenzene | final |
| 2D Gas chromatograph | iPB | iso-propylbenzene | final |
| 2D Gas chromatograph | nPB | n-propylbenzen | final |
| 2D Gas chromatograph | o-Xyl | o-Xylene | final |
| 2D Gas chromatograph | pam-Xyl | p-andm-Xylene | final |
| 2D Gas chromatograph | decane | decane | final |
| 2D Gas chromatograph | indan | indan | final |
| 2D Gas chromatograph | nonane | nonane | final |
| 2D Gas chromatograph | octane | octane | final |
| 2D Gas chromatograph | toluene | toluene | final |
| 2D Gas chromatograph | undecane | undecane | final |
| MOUDI impactor, IC analysis |
C2O4_MOUDI | C2O4 (aerosol) | final, MOUDI impactor data is stored in the directory "alldata" |
| MOUDI impactor | Ca_MOUDI | Ca (aerosol) | final |
| MOUDI impactor | Cl_MOUDI | Cl (aerosol) | final |
| MOUDI impactor | K_MOUDI | K (aerosol) | final |
| MOUDI impactor | Mg_MOUDI | Mg (aerosol) | final |
| MOUDI impactor | NH4_MOUDI | NH4 (aerosol) | final |
| MOUDI impactor | NO3_MOUDI | NO3 (aerosol) | final |
| MOUDI impactor | Na_MOUDI | Na (aerosol) | final |
| MOUDI impactor | SO4_MOUDI | SO4 (aerosol) | final |
| MOUDI impactor | Mass_MOUDI | aerosol mass | final |
| Filter samples | Ions_04 | anions and cations | final, all filter data is stored in the directory "alldata" |
| Filter samples | Mass_04 | total aerosol mass | final |
| Instrument | Data group id | Data included | Remarks |
| King Air data | ka | aircraft position, true air speed, air temperature, pressure, radiation, PCASP and FSSP data. | the data is subdivided in isobaric flight levels |